- Македонски
- English
The amount of the Basket for September 2014 equals to 31.963,00 MKD
No. | Elements that comprise TU Basket | month 9, 2014 | % participation structure |
1. | Food and beverages | 13.391,83 | 41,88 |
2. | Housing | 10.245,43 | 32,05 |
3. | Hygiene | 2.189,17 | 6,81 |
4. | Transport | 2.339,98 | 7,34 |
5. | Clothing and shoes | 2.061,86 | 6,46 |
6. | Culture | 1.070,00 | 3,36 |
7. | Health care | 664,86 | 2,10 |
Total: | 32.963,13 | 100,00 |
No. | Elements that comprise TU Basket | Month 9, 2014 | Elements’ participation in net wage |
Average paid net wage | 21.278,00 | 100,00 |
|
1. | Food and beverages | 13.391,83 | 62,94 |
2. | Housing | 10.245,43 | 48,15 |
а | Communal expenses | 8,172,38 | 38,41 |
б | Homeware, equipment and maintenance | 2.073,05 | 9,74 |
3. | Hygiene | 2.189,17 | 10,29 |
а | Personal hygiene | 994,52 | 4,67 |
б | House hygiene | 1.194,65 | 5,62 |
4. | Transport | 2.339,98 | 11,00 |
5. | Clothing and shoes | 2.061,86 | 9,69 |
6. | Culture | 1.070,00 | 5,03 |
7. | Health care | 664,86 | 3,14 |
Total: | 31.963,13 | 150,24 |
7